Run	Header Item	Header Item Value
0	Report Description	Summary Report
0	Report Date/Time	2019-1-8 22:52:22
0	MOVES Output Database	M14B2045RTP_Jeff2034_Out_Inventory190107
0	Emission Process	All
1	Run Date/Time	2019-01-08 10:24:06.0
1	Run Specification	C:\workspace\MOVES2014B\MOVES2014b_AQCD_201805\M2014B_RUN_FILE\M2014B2045RTP_RunFile_20190107\Run_Jeff2034of2045RTP_inventory_PM25_Ozone_20190107
1	Run Spec File Date/Time	2019-01-08 10:23:41.0
1	Run Spec Description	Jefferson County year 2034 of 2045RTP inventory on PM2.5 and Ozone, updated 20190107
1	Mass Units	g
1	Energy Units	J
1	Distance Units	mi
1	Time Units	hour
